CLICK HERE TO DOWNLOAD PRICE LIST (PDF)
| Matted Sizes | Unframed | Framed | |
| 8×10 matted and shrink wrapped | Color | 20.00 | 52.00 |
| 11×14 matted and shrink wrapped | Color | 40.00 | 120.00 |
| 12×16 matted and shrink wrapped | Color | 40.00 | 120.00 |
| 14×18 matted and shrink wrapped | Color | 60.00 | 160.00 |
| 16×20 matted and shrink wrapped | Color | 60.00 | 160.00 |
| 18×24 matted and shrink wrapped | Color | 80.00 | 180.00 |
| 20×26 matted and shrink wrapped | Color | 90.00 | 200.00 |
| 24×30 matted and shrink wrapped | Color | 130.00 | 240.00 |
| 18×24 maps | Color | 40.00 | 175.00 |
| Framed mirror with any print at top | 130.00 |
| TITLE OF PRINT | MATTED SIZE |
| A View from the Yard | 16×20/8×10 |
| Annapolis Skyline | 18×24/8×10 |
| Annapolis Skyline | 11×14 |
| Baltimore Aquarium | 16×20/8×10 |
| Augusta National – golf | 12×16 /8×10 |
| Baltimore map | 18X24/8×10 |
| Baltimore City Hall | 18×24/8×10 |
| Baltimore Courthouse and Monument | 16×20 |
| Baltimore Skyline | 11×14/ |
| Baltimore Skyline from Federal Hill | 12×16/24×30/8×10 |
| Bancroft Hall, USNA | 14×18/8×10 |
| Barnegat Light, NJ | 16×20/8×10 |
| Barrington Hall, Roswell, GA | 16×20 |
| Basilica of the Assumption | 14×18 /8×10 |
| Beacon Hill, Boston | 16×20/8×10 |
| Blessing of the Hunt | 16×20/8×10 |
| Boathouse Row, Philadelphia | 18×24/8×10 |
| Boston Light | 16×20/8×10 |
| Boston Skyline | 18×24/8×10 |
| Brant Point Light, Nantucket | 16×20/8×10 |
| Bel Air MD, Main Street | 16×20/8×10 |
| Bel Air Courthouse | 16×20/8×10 |
| Camden Yards, Oriole Park | 12×16/8×10 |
| Cape Cod Light, MA | 16×20/8×10 |
| Cape Henlopen Light, DE | 14×18/8×10 |
| Cape Hatteras Light, NC | 16×20/8×10 |
| Cape May Light, NJ | 16×20/8×10 |
| Capitol, US. Washington, DC | 20×26/8×10 |
| Carroll Mansion, Baltimore | 16×20/8×10 |
| Cathedral of Mary our Queen | 16×20/8×10 |
| Chapel, USNA | 14×18/8×10 |
| Chesapeake Bay Map | 18×24/8×10 |
| Chatham Light, Cape Cod | 16×20/8×10 |
| Christ Statue, Johns Hopkins Hospi | 14×18/8×10 |
| City Dock, Annapolis, MD | 14×18/8×10 |
| Clipper Ship, Pride of Baltimore | 18×28/8×10 |
| Clipper Ship off Fort McHenry | 16×20/8×10 |
| Commonwealth Avenue, Boston | 18×24/8×10 |
| Concord Point Light, Havre de Grac | 12×16/8×10 |
| USS Constellation, Baltimore | 11×14/8×10 |
| Cornhill Street, Annapolis | 8×10 |
| Courthouse, New Castle, DE | 16×20/8×10 |
| Cylburn Mansion | 12×16 |
| Dockside Harborplace | 16×20/8×10 |
| Elfreth’s Alley, Philadelphia | 16×20/8×10 |
| Ellicott City, MD | 16×20/8×10 |
| Faneuil Hall, Boston | 16×20/8×10 |
| Fells Point II | 18×24 |
| Fells Point | 11×14 |
| Fells Point I | 14×18/8×10 |
| Fells Point Winter | 16×20/8×10 |
| Flag House | 14×17/8×10 |
| Fleet and Cornhill Streets, Annapol | 16×20/8×10 |
| Foot of Broadway, Baltimore | 14×18/8×10 |
| Georgetown, Dumbarton and 31st | 16×20/8×10 |
| Georgetown, 33rd and O Street | 16×20/8/10 |
| Governor’s Mansion, Annapolis | 14×17/8×10 |
| Governor’s Mansion, GA | 16×20/8×10 |
| Greek Orthodox Cathedral | 16×20/8×10 |
| Hampton House, Towson | 12×16/8×10 |
| Harper’s Ferry, WV | 16×20/8×10 |
| Heading Out – sailing | 24×30/8×10 |
| Hilton Head Light, SC | 16×20/8×10 |
| Hooper Strait Light, St. Michael’s M | 12×16/8×10 |
| Johns Hopkins Hospital | 14×18/8×10 |
| Hounds in Check | 16×20/8×10 |
| Independence Hall, Philadelphia | 16×20/8×10 |
| Lacrosse- The Crunch | 16×20/8×10 |
| Lacrosse- Game Winner | 16×20/8×10 |
| Lacrosse- The Shot | 16×20/8×10 |
| Lacrosse- Who Me? | 16×20/8×10 |
| Lee’s Boyhood Home, VA | 16×20/8×10 |
| Maryland Inn, Annapolis | 16×20/8×10 |
| Maryland II | 16×20/12×16/8×10 |
| Memorial Stadium | 12×16/8×10 |
| Middleton Tavern, Annapolis | 16×20/8×10 |
| Midshipmen under Sail, USNA | 16×20/8×10 |
| Montgomery St., Baltimore | 16×20/8×10 |
| Mount Vernon Winter II | 16×20/8×10 |
| Mount Vernon Place, Baltimore | 24×30/8×10 |
| Mount Vernon Place I | 18×24/8×10 |
| Mount Vernon, VA | 16×20/8×10 |
| Mystic Seaport, CT | 18×24/8×10 |
| Nantucket Harbor, MA | 16×20/8×10 |
| Nauset Light, Cape Cod | 16×20/8×10 |
| Nobska Light, Cape Cod | 16×20/8×10 |
| Norfolk, The Waterside | 18×24/8×10 |
| Not Much Sympathy-golf | 12×16/8×10 |
| New York Skyline- pre 911 | 18×30/8×10 |
| Off for other Ports –USNA | 16×20/8×10 |
| Ocean City Lifeguard Station | 11×14/8×10 |
| Ocean City Inlet | 18×24/8×10 |
| Otterbein Church, Baltimore | 11×14 |
| Pemaquid Light, Maine | 16×20/8×10 |
| Philadelphia Skyline | 18×24/8×10 |
| Philadelphia, Society Hill | 16×20/8×10 |
| Plaza Hotel, NYC | 16×20/8×10 |
| Point of Rocks, MD | 16×20/8×10 |
| Port of Call, MD | 16×20/8×10 |
| Prince St., Alexandria | 16×20/8×10 |
| Richmond Skyline | 18×24/8×10 |
| Robert Morris Inn | 18×24/8×10 |
| Rounding Fells Point | 18×24/ |
| Sandy Hook Light, NJ | 16×20/8×10 |
| St. Andrew’s, Scotland-golf | 12×16/8×10 |
| St. Catharine’s Church, Spring Lake | 16×20/8×10 |
| St. Mary’s Church, Govans | 16×20/8×10 |
| St. Michael’s , MD | 14×18/8×10 |
| St. Michael’s Harbor | 14×18/8×10 |
| St. Michael’s, MD | 11×14 |
| ST. Simon’s Island Light, GA | 16×20/8×10 |
| Sea Girt Light, NJ | 11×14/8×10 |
| Shot Tower, Baltimore | 11×14 |
| Skipjacks on the Chesapeake | 16×20/8×10 |
| Skipjacks Racing | 16×20/8×10 |
| State House, Annapolis | 16×20/8×10 |
| Stirling Street, Baltimore | 16×20/8×10 |
| US Supreme Court, Washington, D | 18×24/8×10 |
| Tecumseh, USNA, Annapolis | 14×18/8×10 |
| Thomas Point Light, MD | 14×18/8×10 |
| Thomas Point Light II | 18×24 |
| Towson Court House | 12×16/8×10 |
| US Naval Academy Collage | 18×24/12×1 |
| Wall Street, NYC | 16×20/8×10 |
| Wye Oak, MD | 16x208x10 |
| Camden Yards, Oriole Park | 12×16/8×10 |
| Ravens Stadium- The Nest | 12×16/8×10 |
| The View, Camden Park | 16×20/8×10 |
WILLIAMSBURG, VA PRINTS
| The Governor’s Palace, Williamsburg | 16×20/8×10 |
| Duke of Gloucester Street, Williamsburg | 16×20/8×10 |
| The Capitol, Williamsburg | 16×20/8×10 |
| Bruton Parish Church, Williamsburg | 16×20/8×10 |
| Duke of Gloucester St., Towards the College | 18×24 |
| Duke of Gloucester St., Towards the Capitol | 18×24 |
| Chowning’s Tavern | 11×14/8×10 |
| Raleigh Tavern | 11×14/8×10 |
LOCAL HIGH SCHOOL PRINTS
| Boys Latin High School | 16×20/8×10 |
| Loyola High School | 16×20/8×10 |
| Notre Dame Preparatory | 16×20/8×10 |
| St. Paul’s School | 16×20/8×10 |
| Calvert School | 8×10 |
| Bryn Mawr School | 12×16/8×10 |
| Gilman School | 16×20/8×10 |
| Roland Park Country School | 16×20/8×10 |
| McDonogh School | 16×20/8×10 |
| John Carroll School | 16×20/8×10 |
| Stone Ridge Country School | 8×10 |
| Cathedral School | 8 x10 |
| Maryvale Prep | 16×20/8×10 |
| Georgetown Prep | 16×20/8×10 |
COLLEGE PRINTS
| Boston College | 16×20/8×10 |
| Catholic University | 14×18/8×10 |
| U. of California, Berkeley | 16×20/8×10 |
| Colgate University | 16×20/8×10 |
| College of Charleston, SC | 16×20/8×10 |
| US Coast Guard Academy | 16×20/8×10 |
| U. of Delaware | 16×20/8×10 |
| U. of Georgia | 16×20/8×10 |
| Georgia Tech | 16×20/8×10 |
| Goucher collage | 16x208x10 |
| Harvard University | 16×20/8×10 |
| U. of Iowa | 16×20/8×10 |
| U. of Indiana | 16×20/8×10 |
| Kenyon College | 14×18/8×10 |
| Lehigh University | 16×20/8×10 |
| Louisiana State University | 16×20/8×10 |
| Loyola University Maryland | 14×18/8×10 |
| Johns Hopkins University | 14×18 /8×10 |
| Johns Hopkins School of Hygiene and Public Health | 14×18/8×10 |
| Homewood House, JHU campus | 8×10 |
| Manhattan College | 16×20/8×10 |
| Marquette University | 16×20/8×10 |
| U. of Maryland Administration Building | 16×20/8×10 |
| U. of Maryland Chapel | 16×20/8×10 |
| U. of Maryland Davidge Hall- Medical School | 16×20/8×10 |
| U. of Michigan | 16×20/8×10 |
| Mount St. Mary’s | 16×20/8×10 |
| Northeastern University | 16×20/8×10 |
| Notre Dame of Maryland University | 8×10 |
| University of Notre Dame, IN | 14×18/8×10 |
| Penn State University | 14×18/8×10 |
| University of Pennsylvania | 16×20/8×10 |
| Purdue University, IN | 14×18/8×10 |
| Princeton University | 16×20/8×10 |
| Randolph Macon College, VA | 16×20/8×1 |
| University of Richmond | 16×20/8×10 |
| St. Joseph’s University | 16×20/8×10 |
| Trinity College | 16×20/8×10 |
| West Point-US Military Academy | 14×18/8×10 |
| US Naval Academy- Bancroft Hall | 14×18/8×10 |
| Chapel | 14×18/8×10 |
| Tecumseh | 14×18/8×10 |
| Off for other Ports | 16×20/8×10 |
| USNA Collage | 18×24/12×16/8×10 |
| Midshipmen Under Sail | 16×20/8×10 |
| University of Virginia | 16×20/8×10 |